<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo! Local goes Cuckoo for CoCo Puffs!</title>
	<atom:link href="http://factoryjoe.com/blog/2006/06/21/yahoo-local-goes-cuckoo-for-coco-puffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://factoryjoe.com/blog/2006/06/21/yahoo-local-goes-cuckoo-for-coco-puffs/</link>
	<description>This can all be made better. Ready? Begin.</description>
	<pubDate>Fri, 05 Sep 2008 19:35:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Yahoo Local adds Microformats Support &#187; Emad Fanous</title>
		<link>http://factoryjoe.com/blog/2006/06/21/yahoo-local-goes-cuckoo-for-coco-puffs/#comment-9244</link>
		<dc:creator>Yahoo Local adds Microformats Support &#187; Emad Fanous</dc:creator>
		<pubDate>Thu, 22 Jun 2006 13:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/2006/06/21/yahoo-local-goes-cuckoo-for-coco-puffs/#comment-9244</guid>
		<description>[...] more info here.   &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;  Permalink [...]</description>
		<content:encoded><![CDATA[<p>[...] more info here.   &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;  Permalink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoteMe</title>
		<link>http://factoryjoe.com/blog/2006/06/21/yahoo-local-goes-cuckoo-for-coco-puffs/#comment-9179</link>
		<dc:creator>NoteMe</dc:creator>
		<pubDate>Thu, 22 Jun 2006 07:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/2006/06/21/yahoo-local-goes-cuckoo-for-coco-puffs/#comment-9179</guid>
		<description>Wow, that is great news. I have the flock tails extension installed, so I guess my "browser" now can start picking up these "cards". Good going.


PS: I added hCard and hAtom to my page last week too. It is your "fault" I have done it..:)</description>
		<content:encoded><![CDATA[<p>Wow, that is great news. I have the flock tails extension installed, so I guess my &#8220;browser&#8221; now can start picking up these &#8220;cards&#8221;. Good going.</p>
<p>PS: I added hCard and hAtom to my page last week too. It is your &#8220;fault&#8221; I have done it..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Yahoo and Microsoft support microformats - what chance Google? &#124; Web 2.0 Explorer &#124; ZDNet.com</title>
		<link>http://factoryjoe.com/blog/2006/06/21/yahoo-local-goes-cuckoo-for-coco-puffs/#comment-9174</link>
		<dc:creator>&#187; Yahoo and Microsoft support microformats - what chance Google? &#124; Web 2.0 Explorer &#124; ZDNet.com</dc:creator>
		<pubDate>Thu, 22 Jun 2006 06:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/2006/06/21/yahoo-local-goes-cuckoo-for-coco-puffs/#comment-9174</guid>
		<description>[...] The real benefit of structured content is that it makes it possible (or at least a lot easier) to create new aggregation services. Because data is consistently marked-up using microformats, it takes the pain factor of scraping and other workarounds away. So there will be a lot more aggregation services popping up to take advantage of microformatted data - or as FactoryJoe described it, there'll be a &#34;rush to develop UI&#34;. This in turn helps the small businesses which list their products on services on the likes of Yahoo Local, because in the long run there will be more ways for general users to get at those listings (due to there being more aggregation of it happening across the Web). So this really is a win-win-win-win - for Yahoo, developers, small businesses and users. [...]</description>
		<content:encoded><![CDATA[<p>[...] The real benefit of structured content is that it makes it possible (or at least a lot easier) to create new aggregation services. Because data is consistently marked-up using microformats, it takes the pain factor of scraping and other workarounds away. So there will be a lot more aggregation services popping up to take advantage of microformatted data - or as FactoryJoe described it, there&#8217;ll be a &quot;rush to develop UI&quot;. This in turn helps the small businesses which list their products on services on the likes of Yahoo Local, because in the long run there will be more ways for general users to get at those listings (due to there being more aggregation of it happening across the Web). So this really is a win-win-win-win - for Yahoo, developers, small businesses and users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiki</title>
		<link>http://factoryjoe.com/blog/2006/06/21/yahoo-local-goes-cuckoo-for-coco-puffs/#comment-9152</link>
		<dc:creator>Wiki</dc:creator>
		<pubDate>Thu, 22 Jun 2006 03:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/2006/06/21/yahoo-local-goes-cuckoo-for-coco-puffs/#comment-9152</guid>
		<description>&lt;strong&gt;Words/Support/Support...&lt;/strong&gt;

 [back to top]    Prev Words Next    #ads(,)   Support  Support Topic with BLOG  Google search result  Inspect with the Amazon  Try seeing with the picture/image  Inspect with the other site   Support Topic with BLOG [back to top]  2006-06-22  Live Mai...</description>
		<content:encoded><![CDATA[<p><strong>Words/Support/Support&#8230;</strong></p>
<p> [back to top]    Prev Words Next    #ads(,)   Support  Support Topic with BLOG  Google search result  Inspect with the Amazon  Try seeing with the picture/image  Inspect with the other site   Support Topic with BLOG [back to top]  2006-06-22  Live Mai&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
