<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The atmosphere of community</title>
	<atom:link href="http://factoryjoe.com/blog/2007/02/02/the-atmosphere-of-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://factoryjoe.com/blog/2007/02/02/the-atmosphere-of-community/</link>
	<description>This can all be made better. Ready? Begin.</description>
	<pubDate>Mon, 01 Dec 2008 17:50:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Frank Hecker</title>
		<link>http://factoryjoe.com/blog/2007/02/02/the-atmosphere-of-community/#comment-50518</link>
		<dc:creator>Frank Hecker</dc:creator>
		<pubDate>Thu, 08 Feb 2007 04:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/2007/02/02/the-atmosphere-of-community/#comment-50518</guid>
		<description>"Mozilla revenues are flat after earning upwards of $80M the previous year." Just for the record, Mozilla revenue was approximately $53M in 2005, the most recent year for which figures have been published. (This number includes both the Mozilla Foundation and the Mozilla Corporation.) Revenue figures for 2006 haven't yet been released, so it's not yet possible to guage the revenue growth compared to 2005.</description>
		<content:encoded><![CDATA[<p>&#8220;Mozilla revenues are flat after earning upwards of $80M the previous year.&#8221; Just for the record, Mozilla revenue was approximately $53M in 2005, the most recent year for which figures have been published. (This number includes both the Mozilla Foundation and the Mozilla Corporation.) Revenue figures for 2006 haven&#8217;t yet been released, so it&#8217;s not yet possible to guage the revenue growth compared to 2005.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amie</title>
		<link>http://factoryjoe.com/blog/2007/02/02/the-atmosphere-of-community/#comment-48879</link>
		<dc:creator>Amie</dc:creator>
		<pubDate>Sat, 03 Feb 2007 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/2007/02/02/the-atmosphere-of-community/#comment-48879</guid>
		<description>Fantastic extended metaphor. It really is a great analogy, particularly since I've been on both ends of the flood in the past decade.</description>
		<content:encoded><![CDATA[<p>Fantastic extended metaphor. It really is a great analogy, particularly since I&#8217;ve been on both ends of the flood in the past decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://factoryjoe.com/blog/2007/02/02/the-atmosphere-of-community/#comment-48708</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Sat, 03 Feb 2007 04:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/2007/02/02/the-atmosphere-of-community/#comment-48708</guid>
		<description>Brilliant! And incredibly overlooked by organizations. It is so easy to get caught up in the energy of the storm.

I would not call it emergency planning, but it can lead to an emergency. Where do I sign up for training?</description>
		<content:encoded><![CDATA[<p>Brilliant! And incredibly overlooked by organizations. It is so easy to get caught up in the energy of the storm.</p>
<p>I would not call it emergency planning, but it can lead to an emergency. Where do I sign up for training?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where does community end and &#8220;gaming&#8221; start?</title>
		<link>http://factoryjoe.com/blog/2007/02/02/the-atmosphere-of-community/#comment-48574</link>
		<dc:creator>Where does community end and &#8220;gaming&#8221; start?</dc:creator>
		<pubDate>Fri, 02 Feb 2007 18:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/2007/02/02/the-atmosphere-of-community/#comment-48574</guid>
		<description>[...] post comparing community to the environment, and shifts like Digg&#8217;s recent one to changing weather patterns.  Technorati Tags: Digg, game, social networks, Web2.0 &#124;  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] post comparing community to the environment, and shifts like Digg&#8217;s recent one to changing weather patterns.  Technorati Tags: Digg, game, social networks, Web2.0 |  Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
