<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Adding richness to activity streams</title>
	<atom:link href="http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/feed/" rel="self" type="application/rss+xml" />
	<link>http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/</link>
	<description>This can all be made better. Ready? Begin.</description>
	<pubDate>Fri, 21 Nov 2008 11:26:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Chris Messina</title>
		<link>http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/#comment-102860</link>
		<dc:creator>Chris Messina</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=959#comment-102860</guid>
		<description>@nippur: I don't know of an activity streams plugin for Joomla and a quick Google search turned up zero related results. Perhaps an opportunity for you? ;)</description>
		<content:encoded><![CDATA[<p>@nippur: I don&#8217;t know of an activity streams plugin for Joomla and a quick Google search turned up zero related results. Perhaps an opportunity for you? <img src='http://factoryjoe.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nippur</title>
		<link>http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/#comment-102859</link>
		<dc:creator>nippur</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=959#comment-102859</guid>
		<description>Great post, chris!

The examples on your wiki hepled me to implement my own version of a primitive activity stream.

i'd like to know if there are any efforts to implement this kind of plugin for joomla. So far i have seen some plugins for wordpress.
Do you know of any development effort beeing made for joomla?</description>
		<content:encoded><![CDATA[<p>Great post, chris!</p>
<p>The examples on your wiki hepled me to implement my own version of a primitive activity stream.</p>
<p>i&#8217;d like to know if there are any efforts to implement this kind of plugin for joomla. So far i have seen some plugins for wordpress.<br />
Do you know of any development effort beeing made for joomla?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifestream Posts &#38; Pages for July 8th 2008 &#124; Lifestream Blog</title>
		<link>http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/#comment-99775</link>
		<dc:creator>Lifestream Posts &#38; Pages for July 8th 2008 &#124; Lifestream Blog</dc:creator>
		<pubDate>Wed, 09 Jul 2008 06:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=959#comment-99775</guid>
		<description>[...] Adding richness to activity streams &#124; FactoryCity - &#8220;Activity streams could become much more valuable by being easier for web services to consume, interpret and to provide better filtering and weighting of shared activities to make it easier for people to get access to relevant information&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Adding richness to activity streams | FactoryCity - &#8220;Activity streams could become much more valuable by being easier for web services to consume, interpret and to provide better filtering and weighting of shared activities to make it easier for people to get access to relevant information&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kael</title>
		<link>http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/#comment-99404</link>
		<dc:creator>kael</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=959#comment-99404</guid>
		<description>The Ejabberd-AtomPub module &lt;a href="http://www.cestari.info/2008/6/19/atom-pubsub-module-for-ejabberd" rel="nofollow"&gt;has been released&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The Ejabberd-AtomPub module <a href="http://www.cestari.info/2008/6/19/atom-pubsub-module-for-ejabberd" rel="nofollow">has been released</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddey</title>
		<link>http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/#comment-99402</link>
		<dc:creator>Siddey</dc:creator>
		<pubDate>Thu, 19 Jun 2008 02:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=959#comment-99402</guid>
		<description>A very timely post Chris. We're soon going to see an explosion in location based services take place and players in that space would do well to heed your advice and ensure they can effectively associate stream data with real-world objects where appropriate. I think we'll see a slight shift in focus from being purely people based, i.e. the "it's all about me" social factor; to us becoming obsessed with, "tell me about..." exploration as a result of attaching contextualised geo-coded feeds to real-world objects.</description>
		<content:encoded><![CDATA[<p>A very timely post Chris. We&#8217;re soon going to see an explosion in location based services take place and players in that space would do well to heed your advice and ensure they can effectively associate stream data with real-world objects where appropriate. I think we&#8217;ll see a slight shift in focus from being purely people based, i.e. the &#8220;it&#8217;s all about me&#8221; social factor; to us becoming obsessed with, &#8220;tell me about&#8230;&#8221; exploration as a result of attaching contextualised geo-coded feeds to real-world objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kael</title>
		<link>http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/#comment-99401</link>
		<dc:creator>kael</dc:creator>
		<pubDate>Wed, 18 Jun 2008 21:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=959#comment-99401</guid>
		<description>FYI, there exists a new &lt;a href="https://svn.process-one.net/ejabberd-modules/mod_openid/" rel="nofollow"&gt;Ejabberd-OpenID&lt;/a&gt; module and an &lt;a href="http://logs.jabber.org/jabber@conference.jabber.org/2008-04-16.html#04:59:10" rel="nofollow"&gt;Ejabberd-AtomPub module is being written&lt;/a&gt;.

They might be of interest, IMHO.

BTW, the OpenID form considers that the length of my base64 OpenID URL is too long, hence the truncating on my first comment.</description>
		<content:encoded><![CDATA[<p>FYI, there exists a new <a href="https://svn.process-one.net/ejabberd-modules/mod_openid/" rel="nofollow">Ejabberd-OpenID</a> module and an <a href="http://logs.jabber.org/jabber@conference.jabber.org/2008-04-16.html#04:59:10" rel="nofollow">Ejabberd-AtomPub module is being written</a>.</p>
<p>They might be of interest, IMHO.</p>
<p>BTW, the OpenID form considers that the length of my base64 OpenID URL is too long, hence the truncating on my first comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defining information relevance for location based services - part 1 &#171; Geographically challenged</title>
		<link>http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/#comment-99398</link>
		<dc:creator>Defining information relevance for location based services - part 1 &#171; Geographically challenged</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=959#comment-99398</guid>
		<description>[...] event/activity information is structured across the multiple social networks they are using (see this article from Chris Messina for more info). Here though we&#8217;re talking more than just activities as [...]</description>
		<content:encoded><![CDATA[<p>[...] event/activity information is structured across the multiple social networks they are using (see this article from Chris Messina for more info). Here though we&#8217;re talking more than just activities as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahar Nechmad</title>
		<link>http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/#comment-99392</link>
		<dc:creator>Shahar Nechmad</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=959#comment-99392</guid>
		<description>Great post.
I think this standard should include also the notion of importance.
Today when you subscribe to so many activity streams, they start to get the problem with RSS - there are too many things to read.

If you tweet about a new job you got, I'm sure you see this as a very important thing that is important enough to push to al your friends.
While if I just tweet a remark about the game I watch now, I understand that it's not important enough to interrupt my friends activity at the moment.</description>
		<content:encoded><![CDATA[<p>Great post.<br />
I think this standard should include also the notion of importance.<br />
Today when you subscribe to so many activity streams, they start to get the problem with RSS - there are too many things to read.</p>
<p>If you tweet about a new job you got, I&#8217;m sure you see this as a very important thing that is important enough to push to al your friends.<br />
While if I just tweet a remark about the game I watch now, I understand that it&#8217;s not important enough to interrupt my friends activity at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian kennedy</title>
		<link>http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/#comment-99391</link>
		<dc:creator>ian kennedy</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=959#comment-99391</guid>
		<description>Thanks for kicking this off Chris. We've done a lot of thinking about this as well at MyBlogLog and Yahoo and look forward to contributing to this discussion to include more services. 

Don't forget the translation of these verbs into additional languages as well as shorter representations for mobile interfaces.

One thing I would advise today is the grouping that you talk about needs a time-sensitive trigger. On MyBlogLog we group a user's tweets into hourly clusters for the first 24 hours but after that we group all tweets into daily clusters. Otherwise twitter (last.fm also shows this trait) tends to dominate the lifestream.</description>
		<content:encoded><![CDATA[<p>Thanks for kicking this off Chris. We&#8217;ve done a lot of thinking about this as well at MyBlogLog and Yahoo and look forward to contributing to this discussion to include more services. </p>
<p>Don&#8217;t forget the translation of these verbs into additional languages as well as shorter representations for mobile interfaces.</p>
<p>One thing I would advise today is the grouping that you talk about needs a time-sensitive trigger. On MyBlogLog we group a user&#8217;s tweets into hourly clusters for the first 24 hours but after that we group all tweets into daily clusters. Otherwise twitter (last.fm also shows this trait) tends to dominate the lifestream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Paul Weber</title>
		<link>http://factoryjoe.com/blog/2008/06/11/adding-richness-to-activity-streams/#comment-99386</link>
		<dc:creator>Stephen Paul Weber</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=959#comment-99386</guid>
		<description>An example of this idea applied to Twitter by an experimental version of my actionstream plugin:

&lt;code&gt;
&#60;li class="hentry service-icon service-twitter actionstream-group-42514be9c2c6fabf146d7bb55ba3cc242"&#62;
   &#60;span class="author vcard" style="display:none;"&#62;
      &#60;a class="url fn nickname" href="http://twitter.com/singpolyma"&#62;singpolyma&#60;/a&#62;
   &#60;/span&#62;
   &#60;a rel="bookmark" href="http://twitter.com/singpolyma/statuses/835641714" class="verb" title="posted message"&#62;tweeted&#60;/a&#62;, "
   &#60;span class="entry-title entry-content"&#62;Anti C61 images: http://www.cmcarts.ca/DRM.htm&#60;/span&#62;"
   &#60;abbr class="published" title="2008-06-15T22:17:09-04:00"&#62;@ 2008-06-15 22:17&#60;/abbr&#62;
&#60;/li&#62;
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>An example of this idea applied to Twitter by an experimental version of my actionstream plugin:</p>
<p><code><br />
&lt;li class="hentry service-icon service-twitter actionstream-group-42514be9c2c6fabf146d7bb55ba3cc242"&gt;<br />
   &lt;span class="author vcard" style="display:none;"&gt;<br />
      &lt;a class="url fn nickname" href="http://twitter.com/singpolyma"&gt;singpolyma&lt;/a&gt;<br />
   &lt;/span&gt;<br />
   &lt;a rel="bookmark" href="http://twitter.com/singpolyma/statuses/835641714" class="verb" title="posted message"&gt;tweeted&lt;/a&gt;, "<br />
   &lt;span class="entry-title entry-content"&gt;Anti C61 images: <a href="http://www.cmcarts.ca/DRM.htm&#038;lt;/span&#038;gt" rel="nofollow">http://www.cmcarts.ca/DRM.htm&#038;lt;/span&#038;gt</a>;&#8221;<br />
   &lt;abbr class=&#8221;published&#8221; title=&#8221;2008-06-15T22:17:09-04:00&#8243;&gt;@ 2008-06-15 22:17&lt;/abbr&gt;<br />
&lt;/li&gt;<br />
</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>
