<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Independent study on OpenID awareness using Mechanical Turk</title>
	<atom:link href="http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/feed/" rel="self" type="application/rss+xml" />
	<link>http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/</link>
	<description>This can all be made better. Ready? Begin.</description>
	<lastBuildDate>Mon, 16 Apr 2012 18:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Chris Messina</title>
		<link>http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/comment-page-1/#comment-118729</link>
		<dc:creator>Chris Messina</dc:creator>
		<pubDate>Sun, 02 Jan 2011 23:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1037#comment-118729</guid>
		<description>Ah, wow. I dropped the ball on this one, eh? Thanks for following up but no, I never did re-run this survey.

It might be worth it to revisit this idea in 2011, but I think the motivation for this exercise largely depends on where the OpenID Foundation wants to take the brand — and whether consumer awareness matters as much to its proponents as it had the potential to, say, in 2008.</description>
		<content:encoded><![CDATA[<p>Ah, wow. I dropped the ball on this one, eh? Thanks for following up but no, I never did re-run this survey.</p>
<p>It might be worth it to revisit this idea in 2011, but I think the motivation for this exercise largely depends on where the OpenID Foundation wants to take the brand — and whether consumer awareness matters as much to its proponents as it had the potential to, say, in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Brickley</title>
		<link>http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/comment-page-1/#comment-118728</link>
		<dc:creator>Dan Brickley</dc:creator>
		<pubDate>Sun, 02 Jan 2011 12:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1037#comment-118728</guid>
		<description>Hey Chris!

&quot;I plan to re-run this study every 3-6 months&quot;

Did you? Any more plans in this direction?</description>
		<content:encoded><![CDATA[<p>Hey Chris!</p>
<p>&#8220;I plan to re-run this study every 3-6 months&#8221;</p>
<p>Did you? Any more plans in this direction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????? ?? ????? ??? ????? OpenID &#124; More Intelligent Web</title>
		<link>http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/comment-page-1/#comment-103113</link>
		<dc:creator>????? ?? ????? ??? ????? OpenID &#124; More Intelligent Web</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1037#comment-103113</guid>
		<description>[...] ??????? ???????????? ????.  Popularity: 1 ?????.  Tagged with: [ OpenID [...]</description>
		<content:encoded><![CDATA[<p>[...] ??????? ???????????? ????.  Popularity: 1 ?????.  Tagged with: [ OpenID [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Werdmuller &#187; Who cares about OpenID awareness?</title>
		<link>http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/comment-page-1/#comment-102940</link>
		<dc:creator>Ben Werdmuller &#187; Who cares about OpenID awareness?</dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1037#comment-102940</guid>
		<description>[...] It was conducted with a test group of just nine Yahoo! staff, so recently Chris Messina decided to research awareness using a survey conducted on Amazon Mechanical Turk. In effect, he paid 301 people two cents each to [...]</description>
		<content:encoded><![CDATA[<p>[...] It was conducted with a test group of just nine Yahoo! staff, so recently Chris Messina decided to research awareness using a survey conducted on Amazon Mechanical Turk. In effect, he paid 301 people two cents each to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistical Entrails Reading &#171; Identity Blogger</title>
		<link>http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/comment-page-1/#comment-102936</link>
		<dc:creator>Statistical Entrails Reading &#171; Identity Blogger</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1037#comment-102936</guid>
		<description>[...] 17, 2008 &#183; No Comments  Paul Madsen points out this Chris Messina post about a study of OpenID usage and awareness among Mechanical Turk users. Paul [...]</description>
		<content:encoded><![CDATA[<p>[...] 17, 2008 &middot; No Comments  Paul Madsen points out this Chris Messina post about a study of OpenID usage and awareness among Mechanical Turk users. Paul [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenID - Still relatively unknown despite easy Open Source CMS integration &#124; QLVR Version 0.7.0</title>
		<link>http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/comment-page-1/#comment-102920</link>
		<dc:creator>OpenID - Still relatively unknown despite easy Open Source CMS integration &#124; QLVR Version 0.7.0</dc:creator>
		<pubDate>Sat, 15 Nov 2008 16:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1037#comment-102920</guid>
		<description>[...] on ZDNet by Joe Brockmeier on OpenID in my newsreader yesterday.  Joe discusses references a survey about OpenID available at FactoryCity.  A sniplet: The results of the survey, where 302 users responded (one response was rejected) [...]</description>
		<content:encoded><![CDATA[<p>[...] on ZDNet by Joe Brockmeier on OpenID in my newsreader yesterday.  Joe discusses references a survey about OpenID available at FactoryCity.  A sniplet: The results of the survey, where 302 users responded (one response was rejected) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-11-15 &#171; Breyten&#8217;s Dev Blog</title>
		<link>http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/comment-page-1/#comment-102919</link>
		<dc:creator>links for 2008-11-15 &#171; Breyten&#8217;s Dev Blog</dc:creator>
		<pubDate>Sat, 15 Nov 2008 11:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1037#comment-102919</guid>
		<description>[...] Independent study on OpenID awareness using Mechanical Turk (tags: citizen-centric web digital identity technology building familiarity google mechanical turk myspace openid survey usability yahoo) [...]</description>
		<content:encoded><![CDATA[<p>[...] Independent study on OpenID awareness using Mechanical Turk (tags: citizen-centric web digital identity technology building familiarity google mechanical turk myspace openid survey usability yahoo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Brickley</title>
		<link>http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/comment-page-1/#comment-102918</link>
		<dc:creator>Dan Brickley</dc:creator>
		<pubDate>Sat, 15 Nov 2008 09:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1037#comment-102918</guid>
		<description>@Stephen Paul Weber,

Re &quot;Yahoo users should use their yahoo email address (or just yahoo.com) as their OpenID.&quot;

That&#039;s an interesting point. Although the OpenID login process now allows me to put in the shorthand &#039;yahoo.com&#039; instead of remembering my flickr URL, ... should I really consider &#039;yahoo.com&#039; to be my OpenID? Isn&#039;t it your OpenID too? and the OpenID of every other Yahoo user. I can see this causing confusion...</description>
		<content:encoded><![CDATA[<p>@Stephen Paul Weber,</p>
<p>Re &#8220;Yahoo users should use their yahoo email address (or just yahoo.com) as their OpenID.&#8221;</p>
<p>That&#8217;s an interesting point. Although the OpenID login process now allows me to put in the shorthand &#8216;yahoo.com&#8217; instead of remembering my flickr URL, &#8230; should I really consider &#8216;yahoo.com&#8217; to be my OpenID? Isn&#8217;t it your OpenID too? and the OpenID of every other Yahoo user. I can see this causing confusion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brynn Evans</title>
		<link>http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/comment-page-1/#comment-102917</link>
		<dc:creator>Brynn Evans</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1037#comment-102917</guid>
		<description>It&#039;s great to hear people&#039;s feedback to this survey. I wanted to note that this was not meant to be the best solution to learning about OpenID adoption. Chris &amp; I were just trying to make some effort to complement previous OpenID usability studies. 

The Mechanical Turk &quot;database&quot; will surely have some bias (as will all convenient samples)---this is a common (yet valid) criticism. @Rod&#039;s point is even more valid: I actually hadn&#039;t thought of testing OpenID awareness against a baseline. My other concern going forward is if we continue to use MTurk for testing, our sample may become increasingly biased after having seen this survey posted in the first place. On the other hand, a number of users reported wanting to learn more...so in the end, this may be a great way to educate the community about OpenID!

A final word on Mechanical Turk demographics: I&#039;ve run several other studies on MTurk and can attest to the diversity (and general non-tech savvy) of the community. Although they tend to be slightly betted educated than your average American, they are definitely a different cohort than you people reading this post :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to hear people&#8217;s feedback to this survey. I wanted to note that this was not meant to be the best solution to learning about OpenID adoption. Chris &amp; I were just trying to make some effort to complement previous OpenID usability studies. </p>
<p>The Mechanical Turk &#8220;database&#8221; will surely have some bias (as will all convenient samples)&#8212;this is a common (yet valid) criticism. @Rod&#8217;s point is even more valid: I actually hadn&#8217;t thought of testing OpenID awareness against a baseline. My other concern going forward is if we continue to use MTurk for testing, our sample may become increasingly biased after having seen this survey posted in the first place. On the other hand, a number of users reported wanting to learn more&#8230;so in the end, this may be a great way to educate the community about OpenID!</p>
<p>A final word on Mechanical Turk demographics: I&#8217;ve run several other studies on MTurk and can attest to the diversity (and general non-tech savvy) of the community. Although they tend to be slightly betted educated than your average American, they are definitely a different cohort than you people reading this post <img src='http://factoryjoe.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Paul Weber</title>
		<link>http://factoryjoe.com/blog/2008/11/12/independent-study-on-openid-awareness-using-mechanical-turk/comment-page-1/#comment-102915</link>
		<dc:creator>Stephen Paul Weber</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1037#comment-102915</guid>
		<description>@Todd you&#039;re not supposed to remember that... Yahoo users should use their yahoo email address (or just yahoo.com) as their OpenID.</description>
		<content:encoded><![CDATA[<p>@Todd you&#8217;re not supposed to remember that&#8230; Yahoo users should use their yahoo email address (or just yahoo.com) as their OpenID.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

