<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where we&#8217;re going with Activity Streams</title>
	<atom:link href="http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/feed/" rel="self" type="application/rss+xml" />
	<link>http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/</link>
	<description>This can all be made better. Ready? Begin.</description>
	<lastBuildDate>Sat, 19 Jan 2013 00:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Mining Activity Streams &#124; On Collaborative Planning</title>
		<link>http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/comment-page-1/#comment-118604</link>
		<dc:creator>Mining Activity Streams &#124; On Collaborative Planning</dc:creator>
		<pubDate>Fri, 15 Oct 2010 18:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1067#comment-118604</guid>
		<description><![CDATA[[...] seems that for two years there has been a large effort to provide a standard format for syndicating social activities around the web known as &#8220;activitystrea.ms&#8220;.  The site claims a large number of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seems that for two years there has been a large effort to provide a standard format for syndicating social activities around the web known as &#8220;activitystrea.ms&#8220;.  The site claims a large number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sigouin</title>
		<link>http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/comment-page-1/#comment-118452</link>
		<dc:creator>David Sigouin</dc:creator>
		<pubDate>Tue, 03 Aug 2010 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1067#comment-118452</guid>
		<description><![CDATA[Wow looks like a nice blog I just found out.. I didn&#039;t get everything about the DiSo Project but I&#039;ll read more about it..]]></description>
		<content:encoded><![CDATA[<p>Wow looks like a nice blog I just found out.. I didn&#8217;t get everything about the DiSo Project but I&#8217;ll read more about it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iDoStuff</title>
		<link>http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/comment-page-1/#comment-118432</link>
		<dc:creator>iDoStuff</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1067#comment-118432</guid>
		<description><![CDATA[Interesting stuff. I&#039;m hoping at some point this modeling will lead to intuitive interfaces that lead to conections of and into niche communities where global knowledge can be collected and communicated.]]></description>
		<content:encoded><![CDATA[<p>Interesting stuff. I&#8217;m hoping at some point this modeling will lead to intuitive interfaces that lead to conections of and into niche communities where global knowledge can be collected and communicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Simon</title>
		<link>http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/comment-page-1/#comment-117292</link>
		<dc:creator>Simple Simon</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1067#comment-117292</guid>
		<description><![CDATA[DeGroot points out that, while customers and suppliers may have their own ways of calculating dielectric constant, having a standardized IPC methodology will allow for better benchmarking of such attributes as frequency, classes of material types, and standardized test structures that are similar to practical signal traces.]]></description>
		<content:encoded><![CDATA[<p>DeGroot points out that, while customers and suppliers may have their own ways of calculating dielectric constant, having a standardized IPC methodology will allow for better benchmarking of such attributes as frequency, classes of material types, and standardized test structures that are similar to practical signal traces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreign Friends: from a service-centric to an object-centric social web :: Zengestrom</title>
		<link>http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/comment-page-1/#comment-117040</link>
		<dc:creator>Foreign Friends: from a service-centric to an object-centric social web :: Zengestrom</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1067#comment-117040</guid>
		<description><![CDATA[[...] his presentation at Friday&#8217;s event, Chris Messina demonstrated the use case of subscribing to someone who [...]]]></description>
		<content:encoded><![CDATA[<p>[...] his presentation at Friday&#8217;s event, Chris Messina demonstrated the use case of subscribing to someone who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Activity Streams, Ephemeral Data and the Short List Pattern - Corvus Consulting</title>
		<link>http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/comment-page-1/#comment-116418</link>
		<dc:creator>Activity Streams, Ephemeral Data and the Short List Pattern - Corvus Consulting</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1067#comment-116418</guid>
		<description><![CDATA[[...] Chris Messina&#8217;s presentation at Facebook in late 2008 and related blog post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chris Messina&#8217;s presentation at Facebook in late 2008 and related blog post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Gillies</title>
		<link>http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/comment-page-1/#comment-114866</link>
		<dc:creator>Tyler Gillies</dc:creator>
		<pubDate>Sat, 26 Dec 2009 08:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1067#comment-114866</guid>
		<description><![CDATA[I&#039;m still failing to see the point of activity streams. you say &quot;Maybe it was the introduction of the  mocked up interface above (thanks Jyri!) that shows how you could consume activities based on human-readable content types, rather than by the service name on which they were produced.&quot;

but you would still need to manually add the service url&#039;s. 

or is a this a matter of being able to filter certain actions?

sidenote--blah failed to auth via openid, was it my provider? (chi.mp) i clicked &quot;always trust&quot; so it wasn&#039;t my fault]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still failing to see the point of activity streams. you say &#8220;Maybe it was the introduction of the  mocked up interface above (thanks Jyri!) that shows how you could consume activities based on human-readable content types, rather than by the service name on which they were produced.&#8221;</p>
<p>but you would still need to manually add the service url&#8217;s. </p>
<p>or is a this a matter of being able to filter certain actions?</p>
<p>sidenote&#8211;blah failed to auth via openid, was it my provider? (chi.mp) i clicked &#8220;always trust&#8221; so it wasn&#8217;t my fault</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Facebook&#8217;s Endgame with Open Graph API? &#171; The Alter Egozi</title>
		<link>http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/comment-page-1/#comment-111302</link>
		<dc:creator>What is Facebook&#8217;s Endgame with Open Graph API? &#171; The Alter Egozi</dc:creator>
		<pubDate>Sat, 31 Oct 2009 22:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1067#comment-111302</guid>
		<description><![CDATA[[...] and consuming an individual&#8217;s lifestream events to lifestreaming frameworks, a standard promoted by open standards evangelist Chris Messina. So that fits in nicely into the puzzle now: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and consuming an individual&#8217;s lifestream events to lifestreaming frameworks, a standard promoted by open standards evangelist Chris Messina. So that fits in nicely into the puzzle now: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Agency</title>
		<link>http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/comment-page-1/#comment-108663</link>
		<dc:creator>Digital Agency</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1067#comment-108663</guid>
		<description><![CDATA[This is all new to us.  We discovered the Twitter API and its powerful search.  This Activity Stream data is more useful than we could ever think.  Powerful stuff]]></description>
		<content:encoded><![CDATA[<p>This is all new to us.  We discovered the Twitter API and its powerful search.  This Activity Stream data is more useful than we could ever think.  Powerful stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social network distribuiti e proprietà dei&#160;profili</title>
		<link>http://factoryjoe.com/blog/2008/12/20/where-were-going-with-activity-streams/comment-page-1/#comment-103623</link>
		<dc:creator>Social network distribuiti e proprietà dei&#160;profili</dc:creator>
		<pubDate>Wed, 14 Jan 2009 10:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://factoryjoe.com/blog/?p=1067#comment-103623</guid>
		<description><![CDATA[[...] Where we’re going with Activity&#160;Streams   This entry was posted in Open Stack and tagged activity streams, dashboard, diso, friendfeed, oauth, Open Stack, openid, portable contacts, socialthing. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.       &#171; Social network e privacy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Where we’re going with Activity&nbsp;Streams   This entry was posted in Open Stack and tagged activity streams, dashboard, diso, friendfeed, oauth, Open Stack, openid, portable contacts, socialthing. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.       &laquo; Social network e privacy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
